ProSailor Offshore – HenriLloyd Race

Henri Lloyd Racen tulokset alla.

 

logo2 Henri Lloyd Race

03.09.2011 – 03.09.2011

logo1

RACE RESULTS : 01 Class : ORC 1

Date : 03/09/2011 Start Time : 10:00:00 Distance : 30.3 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 FIN10927 BLUE CAFÉ Kimmo Lautanen 15:43:41 05:43:41 00:00:00 1
2 FIN11232 NORNAN IX Gert Sundholm 16:30:11 06:30:11 00:36:37 2
(c) Cyber Altura Crucero –   Version ORC 6.7 P1B6-QZZT Date : 03/09/2011       19:02:40

 

Henri Lloyd Race 2011 FINAL RESULTS ORC 2.html

 

logo2 Henri Lloyd Race

03.09.2011 – 03.09.2011

logo1

RACE RESULTS : 01 Class : ORC 2

Date : 03/09/2011 Start Time : 10:10:00 Distance : 30.3 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 FIN11399 AUDI Jani Lehti 15:51:59 05:41:59 00:00:00 1
2 FIN8856 RAMDATA Sakari Laulajainen 16:36:52 06:26:52 00:05:18 2
3 FIN10094 STELLA Vesa Särkikangas 16:11:54 06:01:54 00:07:25 3
4 FIN11534 XILIA II Leif Nordström 16:28:01 06:18:01 00:10:59 4
5 FIN11134 RELAX Matti Jaskari 16:29:20 06:19:20 00:11:51 5
6 FIN10217 WILD JOE Jan Lindahl 16:18:48 06:08:48 00:13:58 6
7 FIN11397 TROY Joakim Majander 16:33:55 06:23:55 00:26:11 7
8 FIN10810 FINNFUN Tom Finell 17:05:09 06:55:09 00:35:48 8
(c) Cyber Altura Crucero –   Version ORC 6.7 P1B6-QZZT Date : 03/09/2011       19:03:42

 

Henri Lloyd Race 2011 FINAL RESULTS ORC 3.html

 

logo2 Henri Lloyd Race

03.09.2011 – 03.09.2011

logo1

RACE RESULTS : 01 Class : ORC 3

Date : 03/09/2011 Start Time : 10:20:00 Distance : 30.3 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 FIN10314 ILMARINEN Pauli Wetterstrand 16:50:14 06:30:14 00:00:00 1
2 FIN107 TARANTELLA II Leif Ramm-Schmidt 17:06:42 06:46:42 00:06:30 2
3 FIN18905 PHOENIX Pekka Halonen 16:56:20 06:36:20 00:10:29 3
4 FIN9858 MERINNA Jyrki Santaholma 17:25:10 07:05:10 00:16:56 4
5 FIN10434 ALEXIA Staffan Eriksson 17:08:09 06:48:09 00:22:34 5
6 FIN9661 ASTRAIA Jussi Pietinalho 17:09:08 06:49:08 00:24:20 6
7 FIN6863 SOLVEIG Jan Rönnback 17:31:35 07:11:35 00:34:05 7
8 FIN5786 ULLA Olli Mäkinen 17:24:19 07:04:19 00:40:34 8
9 FIN11144 JESUS KRAIST Otto Reittilä 17:25:39 07:05:39 00:41:33 9
10 FIN4493 DONNA Markku Auvinen 17:42:40 07:22:40 00:43:32 10
11 FIN2847 LOW Juhani Railo 17:54:19 07:34:19 00:51:22 11
12 FIN990 CARAMBA Niklas Sundblad 18:17:07 07:57:07 00:51:31 12
13 FIN134 LUTFISK Olavi Hakola 17:46:38 07:26:38 01:07:42 13
(c) Cyber Altura Crucero –   Version ORC 6.7 P1B6-QZZT Date : 03/09/2011       19:04:25

Leave a Reply